{
	"vaccinationDoneByTimeToday": [
		{
			"ts": "2021-12-16 07",
			"timestamps": "2021-12-16T08:00:00.000Z",
			"label": "07:00-08:00",
			"count": 10553,
			"dose_one": 1021,
			"dose_two": 9532
		},
		{
			"ts": "2021-12-16 08",
			"timestamps": "2021-12-16T09:00:00.000Z",
			"label": "08:00-09:00",
			"count": 33016,
			"dose_one": 2692,
			"dose_two": 30324
		},
		{
			"ts": "2021-12-16 09",
			"timestamps": "2021-12-16T10:00:00.000Z",
			"label": "09:00-10:00",
			"count": 117779,
			"dose_one": 13811,
			"dose_two": 103968
		},
		{
			"ts": "2021-12-16 10",
			"timestamps": "2021-12-16T11:00:00.000Z",
			"label": "10:00-11:00",
			"count": 437558,
			"dose_one": 76532,
			"dose_two": 361026
		},
		{
			"ts": "2021-12-16 11",
			"timestamps": "2021-12-16T12:00:00.000Z",
			"label": "11:00-12:00",
			"count": 957247,
			"dose_one": 194724,
			"dose_two": 762523
		},
		{
			"ts": "2021-12-16 12",
			"timestamps": "2021-12-16T13:00:00.000Z",
			"label": "12:00-13:00",
			"count": 1238714,
			"dose_one": 264473,
			"dose_two": 974241
		},
		{
			"ts": "2021-12-16 13",
			"timestamps": "2021-12-16T14:00:00.000Z",
			"label": "13:00-14:00",
			"count": 1122827,
			"dose_one": 249708,
			"dose_two": 873119
		},
		{
			"ts": "2021-12-16 14",
			"timestamps": "2021-12-16T15:00:00.000Z",
			"label": "14:00-15:00",
			"count": 953958,
			"dose_one": 213036,
			"dose_two": 740922
		},
		{
			"ts": "2021-12-16 15",
			"timestamps": "2021-12-16T16:00:00.000Z",
			"label": "15:00-16:00",
			"count": 765105,
			"dose_one": 173473,
			"dose_two": 591632
		},
		{
			"ts": "2021-12-16 16",
			"timestamps": "2021-12-16T17:00:00.000Z",
			"label": "16:00-17:00",
			"count": 494521,
			"dose_one": 115012,
			"dose_two": 379509
		},
		{
			"ts": "2021-12-16 17",
			"timestamps": "2021-12-16T18:00:00.000Z",
			"label": "17:00-18:00",
			"count": 277972,
			"dose_one": 63819,
			"dose_two": 214153
		},
		{
			"ts": "2021-12-16 18",
			"timestamps": "2021-12-16T19:00:00.000Z",
			"label": "18:00-19:00",
			"count": 179022,
			"dose_one": 44935,
			"dose_two": 134087
		}
	],
	"last30DaysVaccination": [
		{
			"vaccine_date": "2021-11-16",
			"total": 7130298,
			"dose_1": 2267915,
			"dose_2": 4862383,
			"rural": 5441488,
			"urban": 1688810
		},
		{
			"vaccine_date": "2021-11-17",
			"total": 7679649,
			"dose_1": 2097988,
			"dose_2": 5581661,
			"rural": 5876675,
			"urban": 1802974
		},
		{
			"vaccine_date": "2021-11-18",
			"total": 7685860,
			"dose_1": 2466710,
			"dose_2": 5219150,
			"rural": 5921990,
			"urban": 1763870
		},
		{
			"vaccine_date": "2021-11-19",
			"total": 5421129,
			"dose_1": 1803368,
			"dose_2": 3617761,
			"rural": 4207024,
			"urban": 1214105
		},
		{
			"vaccine_date": "2021-11-20",
			"total": 7089289,
			"dose_1": 2259584,
			"dose_2": 4829705,
			"rural": 5403698,
			"urban": 1685591
		},
		{
			"vaccine_date": "2021-11-21",
			"total": 3645008,
			"dose_1": 1409292,
			"dose_2": 2235716,
			"rural": 2744912,
			"urban": 900096
		},
		{
			"vaccine_date": "2021-11-22",
			"total": 7559360,
			"dose_1": 2481860,
			"dose_2": 5077500,
			"rural": 5762538,
			"urban": 1796822
		},
		{
			"vaccine_date": "2021-11-23",
			"total": 8049283,
			"dose_1": 2596209,
			"dose_2": 5453074,
			"rural": 6241829,
			"urban": 1807454
		},
		{
			"vaccine_date": "2021-11-24",
			"total": 9495718,
			"dose_1": 2700222,
			"dose_2": 6795496,
			"rural": 7453230,
			"urban": 2042488
		},
		{
			"vaccine_date": "2021-11-25",
			"total": 8909196,
			"dose_1": 2837924,
			"dose_2": 6071272,
			"rural": 6862208,
			"urban": 2046988
		},
		{
			"vaccine_date": "2021-11-26",
			"total": 7776340,
			"dose_1": 2522893,
			"dose_2": 5253447,
			"rural": 6071514,
			"urban": 1704826
		},
		{
			"vaccine_date": "2021-11-27",
			"total": 8704844,
			"dose_1": 2766090,
			"dose_2": 5938754,
			"rural": 6733558,
			"urban": 1971286
		},
		{
			"vaccine_date": "2021-11-28",
			"total": 4525115,
			"dose_1": 1705635,
			"dose_2": 2819480,
			"rural": 3417051,
			"urban": 1108064
		},
		{
			"vaccine_date": "2021-11-29",
			"total": 8339969,
			"dose_1": 2595502,
			"dose_2": 5744467,
			"rural": 6214182,
			"urban": 2125787
		},
		{
			"vaccine_date": "2021-11-30",
			"total": 8516390,
			"dose_1": 2741774,
			"dose_2": 5774616,
			"rural": 6365131,
			"urban": 2151259
		},
		{
			"vaccine_date": "2021-12-01",
			"total": 8443797,
			"dose_1": 2258506,
			"dose_2": 6185291,
			"rural": 6357275,
			"urban": 2086522
		},
		{
			"vaccine_date": "2021-12-02",
			"total": 7738966,
			"dose_1": 2253165,
			"dose_2": 5485801,
			"rural": 5806661,
			"urban": 1932305
		},
		{
			"vaccine_date": "2021-12-03",
			"total": 7694295,
			"dose_1": 2326552,
			"dose_2": 5367743,
			"rural": 5727985,
			"urban": 1966310
		},
		{
			"vaccine_date": "2021-12-04",
			"total": 11027406,
			"dose_1": 3138984,
			"dose_2": 7888422,
			"rural": 8223417,
			"urban": 2803989
		},
		{
			"vaccine_date": "2021-12-05",
			"total": 2615490,
			"dose_1": 932315,
			"dose_2": 1683175,
			"rural": 1910764,
			"urban": 704726
		},
		{
			"vaccine_date": "2021-12-06",
			"total": 8349232,
			"dose_1": 2497963,
			"dose_2": 5851269,
			"rural": 6097889,
			"urban": 2251343
		},
		{
			"vaccine_date": "2021-12-07",
			"total": 7719641,
			"dose_1": 2380463,
			"dose_2": 5339178,
			"rural": 5692872,
			"urban": 2026769
		},
		{
			"vaccine_date": "2021-12-08",
			"total": 8486848,
			"dose_1": 2391080,
			"dose_2": 6095768,
			"rural": 6435915,
			"urban": 2050933
		},
		{
			"vaccine_date": "2021-12-09",
			"total": 7825669,
			"dose_1": 2284135,
			"dose_2": 5541534,
			"rural": 6004568,
			"urban": 1821101
		},
		{
			"vaccine_date": "2021-12-10",
			"total": 7983494,
			"dose_1": 2185712,
			"dose_2": 5797782,
			"rural": 6125636,
			"urban": 1857858
		},
		{
			"vaccine_date": "2021-12-11",
			"total": 9392750,
			"dose_1": 2489693,
			"dose_2": 6903057,
			"rural": 7009779,
			"urban": 2382971
		},
		{
			"vaccine_date": "2021-12-12",
			"total": 2051141,
			"dose_1": 797268,
			"dose_2": 1253873,
			"rural": 1514522,
			"urban": 536619
		},
		{
			"vaccine_date": "2021-12-13",
			"total": 7064786,
			"dose_1": 2010040,
			"dose_2": 5054746,
			"rural": 5322374,
			"urban": 1742412
		},
		{
			"vaccine_date": "2021-12-14",
			"total": 7229807,
			"dose_1": 1957255,
			"dose_2": 5272552,
			"rural": 5523622,
			"urban": 1706185
		},
		{
			"vaccine_date": "2021-12-15",
			"total": 5997019,
			"dose_1": 1518423,
			"dose_2": 4478596,
			"rural": 4505619,
			"urban": 1491400
		}
	],
	"weeklyVaccination": [
		{
			"startdate": "2021-01-16T00:00:00.000Z",
			"enddate": "2021-01-22T00:00:00.000Z",
			"label": "16 Jan-22 Jan",
			"total": 1243013,
			"dose1": 1243013,
			"dose2": 0
		},
		{
			"startdate": "2021-01-23T00:00:00.000Z",
			"enddate": "2021-01-29T00:00:00.000Z",
			"label": "23 Jan-29 Jan",
			"total": 2053181,
			"dose1": 2053181,
			"dose2": 0
		},
		{
			"startdate": "2021-01-30T00:00:00.000Z",
			"enddate": "2021-02-05T00:00:00.000Z",
			"label": "30 Jan-05 Feb",
			"total": 1959386,
			"dose1": 1959386,
			"dose2": 0
		},
		{
			"startdate": "2021-02-06T00:00:00.000Z",
			"enddate": "2021-02-12T00:00:00.000Z",
			"label": "06 Feb-12 Feb",
			"total": 2656057,
			"dose1": 2656057,
			"dose2": 0
		},
		{
			"startdate": "2021-02-13T00:00:00.000Z",
			"enddate": "2021-02-19T00:00:00.000Z",
			"label": "13 Feb-19 Feb",
			"total": 2353792,
			"dose1": 1635606,
			"dose2": 718186
		},
		{
			"startdate": "2021-02-20T00:00:00.000Z",
			"enddate": "2021-02-26T00:00:00.000Z",
			"label": "20 Feb-26 Feb",
			"total": 3313933,
			"dose1": 1612831,
			"dose2": 1701102
		},
		{
			"startdate": "2021-02-27T00:00:00.000Z",
			"enddate": "2021-03-05T00:00:00.000Z",
			"label": "27 Feb-05 Mar",
			"total": 4141646,
			"dose1": 3102888,
			"dose2": 1038758
		},
		{
			"startdate": "2021-03-06T00:00:00.000Z",
			"enddate": "2021-03-12T00:00:00.000Z",
			"label": "06 Mar-12 Mar",
			"total": 8643377,
			"dose1": 6939297,
			"dose2": 1704080
		},
		{
			"startdate": "2021-03-13T00:00:00.000Z",
			"enddate": "2021-03-19T00:00:00.000Z",
			"label": "13 Mar-19 Mar",
			"total": 13443801,
			"dose1": 11499687,
			"dose2": 1944114
		},
		{
			"startdate": "2021-03-20T00:00:00.000Z",
			"enddate": "2021-03-26T00:00:00.000Z",
			"label": "20 Mar-26 Mar",
			"total": 15235112,
			"dose1": 14065700,
			"dose2": 1169412
		},
		{
			"startdate": "2021-03-27T00:00:00.000Z",
			"enddate": "2021-04-02T00:00:00.000Z",
			"label": "27 Mar-02 Apr",
			"total": 13611961,
			"dose1": 12686954,
			"dose2": 925007
		},
		{
			"startdate": "2021-04-03T00:00:00.000Z",
			"enddate": "2021-04-09T00:00:00.000Z",
			"label": "03 Apr-09 Apr",
			"total": 24746875,
			"dose1": 22610262,
			"dose2": 2136613
		},
		{
			"startdate": "2021-04-10T00:00:00.000Z",
			"enddate": "2021-04-16T00:00:00.000Z",
			"label": "10 Apr-16 Apr",
			"total": 20793363,
			"dose1": 17718027,
			"dose2": 3075336
		},
		{
			"startdate": "2021-04-17T00:00:00.000Z",
			"enddate": "2021-04-23T00:00:00.000Z",
			"label": "17 Apr-23 Apr",
			"total": 17035426,
			"dose1": 11217226,
			"dose2": 5818200
		},
		{
			"startdate": "2021-04-24T00:00:00.000Z",
			"enddate": "2021-04-30T00:00:00.000Z",
			"label": "24 Apr-30 Apr",
			"total": 15481515,
			"dose1": 9026096,
			"dose2": 6455419
		},
		{
			"startdate": "2021-05-01T00:00:00.000Z",
			"enddate": "2021-05-07T00:00:00.000Z",
			"label": "01 May-07 May",
			"total": 12162520,
			"dose1": 5878417,
			"dose2": 6284103
		},
		{
			"startdate": "2021-05-08T00:00:00.000Z",
			"enddate": "2021-05-14T00:00:00.000Z",
			"label": "08 May-14 May",
			"total": 12832591,
			"dose1": 6145801,
			"dose2": 6686790
		},
		{
			"startdate": "2021-05-15T00:00:00.000Z",
			"enddate": "2021-05-21T00:00:00.000Z",
			"label": "15 May-21 May",
			"total": 9210807,
			"dose1": 7596547,
			"dose2": 1614260
		},
		{
			"startdate": "2021-05-22T00:00:00.000Z",
			"enddate": "2021-05-28T00:00:00.000Z",
			"label": "22 May-28 May",
			"total": 14681226,
			"dose1": 13505852,
			"dose2": 1175374
		},
		{
			"startdate": "2021-05-29T00:00:00.000Z",
			"enddate": "2021-06-04T00:00:00.000Z",
			"label": "29 May-04 Jun",
			"total": 17967046,
			"dose1": 16217166,
			"dose2": 1749880
		},
		{
			"startdate": "2021-06-05T00:00:00.000Z",
			"enddate": "2021-06-11T00:00:00.000Z",
			"label": "05 Jun-11 Jun",
			"total": 21178174,
			"dose1": 19177847,
			"dose2": 2000327
		},
		{
			"startdate": "2021-06-12T00:00:00.000Z",
			"enddate": "2021-06-18T00:00:00.000Z",
			"label": "12 Jun-18 Jun",
			"total": 22052173,
			"dose1": 19489495,
			"dose2": 2562678
		},
		{
			"startdate": "2021-06-19T00:00:00.000Z",
			"enddate": "2021-06-25T00:00:00.000Z",
			"label": "19 Jun-25 Jun",
			"total": 41202974,
			"dose1": 36441378,
			"dose2": 4761596
		},
		{
			"startdate": "2021-06-26T00:00:00.000Z",
			"enddate": "2021-07-02T00:00:00.000Z",
			"label": "26 Jun-02 Jul",
			"total": 29631888,
			"dose1": 22983015,
			"dose2": 6648873
		},
		{
			"startdate": "2021-07-03T00:00:00.000Z",
			"enddate": "2021-07-09T00:00:00.000Z",
			"label": "03 Jul-09 Jul",
			"total": 27146857,
			"dose1": 17664968,
			"dose2": 9481889
		},
		{
			"startdate": "2021-07-10T00:00:00.000Z",
			"enddate": "2021-07-16T00:00:00.000Z",
			"label": "10 Jul-16 Jul",
			"total": 25152844,
			"dose1": 15585059,
			"dose2": 9567785
		},
		{
			"startdate": "2021-07-17T00:00:00.000Z",
			"enddate": "2021-07-23T00:00:00.000Z",
			"label": "17 Jul-23 Jul",
			"total": 28222127,
			"dose1": 18196275,
			"dose2": 10025852
		},
		{
			"startdate": "2021-07-24T00:00:00.000Z",
			"enddate": "2021-07-30T00:00:00.000Z",
			"label": "24 Jul-30 Jul",
			"total": 33775451,
			"dose1": 23120012,
			"dose2": 10655439
		},
		{
			"startdate": "2021-07-31T00:00:00.000Z",
			"enddate": "2021-08-06T00:00:00.000Z",
			"label": "31 Jul-06 Aug",
			"total": 34016680,
			"dose1": 25670685,
			"dose2": 8345995
		},
		{
			"startdate": "2021-08-07T00:00:00.000Z",
			"enddate": "2021-08-13T00:00:00.000Z",
			"label": "07 Aug-13 Aug",
			"total": 34870074,
			"dose1": 26486041,
			"dose2": 8384033
		},
		{
			"startdate": "2021-08-14T00:00:00.000Z",
			"enddate": "2021-08-20T00:00:00.000Z",
			"label": "14 Aug-20 Aug",
			"total": 39811160,
			"dose1": 30319817,
			"dose2": 9491343
		},
		{
			"startdate": "2021-08-21T00:00:00.000Z",
			"enddate": "2021-08-27T00:00:00.000Z",
			"label": "21 Aug-27 Aug",
			"total": 47204008,
			"dose1": 33895533,
			"dose2": 13308475
		},
		{
			"startdate": "2021-08-28T00:00:00.000Z",
			"enddate": "2021-09-03T00:00:00.000Z",
			"label": "28 Aug-03 Sep",
			"total": 53878972,
			"dose1": 38717599,
			"dose2": 15161373
		},
		{
			"startdate": "2021-09-04T00:00:00.000Z",
			"enddate": "2021-09-10T00:00:00.000Z",
			"label": "04 Sep-10 Sep",
			"total": 53397613,
			"dose1": 36690599,
			"dose2": 16707014
		},
		{
			"startdate": "2021-09-11T00:00:00.000Z",
			"enddate": "2021-09-17T00:00:00.000Z",
			"label": "11 Sep-17 Sep",
			"total": 66891331,
			"dose1": 40851318,
			"dose2": 26040013
		},
		{
			"startdate": "2021-09-18T00:00:00.000Z",
			"enddate": "2021-09-24T00:00:00.000Z",
			"label": "18 Sep-24 Sep",
			"total": 53311839,
			"dose1": 30899960,
			"dose2": 22411879
		},
		{
			"startdate": "2021-09-25T00:00:00.000Z",
			"enddate": "2021-10-01T00:00:00.000Z",
			"label": "25 Sep-01 Oct",
			"total": 48468305,
			"dose1": 27105994,
			"dose2": 21362311
		},
		{
			"startdate": "2021-10-02T00:00:00.000Z",
			"enddate": "2021-10-08T00:00:00.000Z",
			"label": "02 Oct-08 Oct",
			"total": 42250723,
			"dose1": 22402353,
			"dose2": 19848370
		},
		{
			"startdate": "2021-10-09T00:00:00.000Z",
			"enddate": "2021-10-15T00:00:00.000Z",
			"label": "09 Oct-15 Oct",
			"total": 31893473,
			"dose1": 15870336,
			"dose2": 16023137
		},
		{
			"startdate": "2021-10-16T00:00:00.000Z",
			"enddate": "2021-10-22T00:00:00.000Z",
			"label": "16 Oct-22 Oct",
			"total": 37162012,
			"dose1": 15912892,
			"dose2": 21249120
		},
		{
			"startdate": "2021-10-23T00:00:00.000Z",
			"enddate": "2021-10-29T00:00:00.000Z",
			"label": "23 Oct-29 Oct",
			"total": 40944477,
			"dose1": 16381904,
			"dose2": 24562573
		},
		{
			"startdate": "2021-10-30T00:00:00.000Z",
			"enddate": "2021-11-05T00:00:00.000Z",
			"label": "30 Oct-05 Nov",
			"total": 24336346,
			"dose1": 9445131,
			"dose2": 14891215
		},
		{
			"startdate": "2021-11-06T00:00:00.000Z",
			"enddate": "2021-11-12T00:00:00.000Z",
			"label": "06 Nov-12 Nov",
			"total": 34943988,
			"dose1": 9989236,
			"dose2": 24954752
		},
		{
			"startdate": "2021-11-13T00:00:00.000Z",
			"enddate": "2021-11-19T00:00:00.000Z",
			"label": "13 Nov-19 Nov",
			"total": 43498150,
			"dose1": 13460683,
			"dose2": 30037467
		},
		{
			"startdate": "2021-11-20T00:00:00.000Z",
			"enddate": "2021-11-26T00:00:00.000Z",
			"label": "20 Nov-26 Nov",
			"total": 52524194,
			"dose1": 16807984,
			"dose2": 35716210
		},
		{
			"startdate": "2021-11-27T00:00:00.000Z",
			"enddate": "2021-12-03T00:00:00.000Z",
			"label": "27 Nov-03 Dec",
			"total": 53963376,
			"dose1": 16647224,
			"dose2": 37316152
		},
		{
			"startdate": "2021-12-04T00:00:00.000Z",
			"enddate": "2021-12-10T00:00:00.000Z",
			"label": "04 Dec-10 Dec",
			"total": 54007780,
			"dose1": 15810652,
			"dose2": 38197128
		},
		{
			"startdate": "2021-12-11T00:00:00.000Z",
			"enddate": "2021-12-17T00:00:00.000Z",
			"label": "11 Dec-17 Dec",
			"total": 31735503,
			"dose1": 8772679,
			"dose2": 22962824
		}
	],
	"vaccinationDoneByTimeAgeWiseToday": [
		{
			"ts": "2021-12-16 07",
			"timestamps": "2021-12-16T08:00:00.000Z",
			"label": "07:00-08:00",
			"total": 10553,
			"vac_18_45": 7950,
			"vac_45_60": 1645,
			"vac_60_above": 958,
			"rural": 9263,
			"urban": 1290
		},
		{
			"ts": "2021-12-16 08",
			"timestamps": "2021-12-16T09:00:00.000Z",
			"label": "08:00-09:00",
			"total": 33016,
			"vac_18_45": 24132,
			"vac_45_60": 5759,
			"vac_60_above": 3125,
			"rural": 26250,
			"urban": 6766
		},
		{
			"ts": "2021-12-16 09",
			"timestamps": "2021-12-16T10:00:00.000Z",
			"label": "09:00-10:00",
			"total": 117779,
			"vac_18_45": 85880,
			"vac_45_60": 20828,
			"vac_60_above": 11071,
			"rural": 82563,
			"urban": 35216
		},
		{
			"ts": "2021-12-16 10",
			"timestamps": "2021-12-16T11:00:00.000Z",
			"label": "10:00-11:00",
			"total": 437558,
			"vac_18_45": 313044,
			"vac_45_60": 80777,
			"vac_60_above": 43737,
			"rural": 294727,
			"urban": 142831
		},
		{
			"ts": "2021-12-16 11",
			"timestamps": "2021-12-16T12:00:00.000Z",
			"label": "11:00-12:00",
			"total": 957247,
			"vac_18_45": 680468,
			"vac_45_60": 177016,
			"vac_60_above": 99763,
			"rural": 688373,
			"urban": 268874
		},
		{
			"ts": "2021-12-16 12",
			"timestamps": "2021-12-16T13:00:00.000Z",
			"label": "12:00-13:00",
			"total": 1238714,
			"vac_18_45": 884766,
			"vac_45_60": 229545,
			"vac_60_above": 124403,
			"rural": 926098,
			"urban": 312616
		},
		{
			"ts": "2021-12-16 13",
			"timestamps": "2021-12-16T14:00:00.000Z",
			"label": "13:00-14:00",
			"total": 1122827,
			"vac_18_45": 802112,
			"vac_45_60": 209082,
			"vac_60_above": 111633,
			"rural": 871935,
			"urban": 250892
		},
		{
			"ts": "2021-12-16 14",
			"timestamps": "2021-12-16T15:00:00.000Z",
			"label": "14:00-15:00",
			"total": 953958,
			"vac_18_45": 684377,
			"vac_45_60": 175853,
			"vac_60_above": 93728,
			"rural": 733981,
			"urban": 219977
		},
		{
			"ts": "2021-12-16 15",
			"timestamps": "2021-12-16T16:00:00.000Z",
			"label": "15:00-16:00",
			"total": 765105,
			"vac_18_45": 546169,
			"vac_45_60": 142954,
			"vac_60_above": 75982,
			"rural": 575715,
			"urban": 189390
		},
		{
			"ts": "2021-12-16 16",
			"timestamps": "2021-12-16T17:00:00.000Z",
			"label": "16:00-17:00",
			"total": 494521,
			"vac_18_45": 351466,
			"vac_45_60": 93231,
			"vac_60_above": 49824,
			"rural": 372714,
			"urban": 121807
		},
		{
			"ts": "2021-12-16 17",
			"timestamps": "2021-12-16T18:00:00.000Z",
			"label": "17:00-18:00",
			"total": 277972,
			"vac_18_45": 197944,
			"vac_45_60": 52019,
			"vac_60_above": 28009,
			"rural": 218067,
			"urban": 59905
		},
		{
			"ts": "2021-12-16 18",
			"timestamps": "2021-12-16T19:00:00.000Z",
			"label": "18:00-19:00",
			"total": 179022,
			"vac_18_45": 126818,
			"vac_45_60": 34014,
			"vac_60_above": 18190,
			"rural": 144364,
			"urban": 34658
		}
	],
	"last30DaysAgeWiseVaccination": [
		{
			"vaccine_date": "2021-11-16",
			"total": 7130298,
			"vac_18_45": 4998271,
			"vac_45_60": 1383169,
			"vac_60_above": 748858
		},
		{
			"vaccine_date": "2021-11-17",
			"total": 7679649,
			"vac_18_45": 5385709,
			"vac_45_60": 1495751,
			"vac_60_above": 798189
		},
		{
			"vaccine_date": "2021-11-18",
			"total": 7685860,
			"vac_18_45": 5326862,
			"vac_45_60": 1523371,
			"vac_60_above": 835627
		},
		{
			"vaccine_date": "2021-11-19",
			"total": 5421129,
			"vac_18_45": 3804563,
			"vac_45_60": 1048382,
			"vac_60_above": 568184
		},
		{
			"vaccine_date": "2021-11-20",
			"total": 7089289,
			"vac_18_45": 5019669,
			"vac_45_60": 1350302,
			"vac_60_above": 719318
		},
		{
			"vaccine_date": "2021-11-21",
			"total": 3645008,
			"vac_18_45": 2423428,
			"vac_45_60": 785118,
			"vac_60_above": 436462
		},
		{
			"vaccine_date": "2021-11-22",
			"total": 7559360,
			"vac_18_45": 5341628,
			"vac_45_60": 1445473,
			"vac_60_above": 772259
		},
		{
			"vaccine_date": "2021-11-23",
			"total": 8049283,
			"vac_18_45": 5668552,
			"vac_45_60": 1545594,
			"vac_60_above": 835137
		},
		{
			"vaccine_date": "2021-11-24",
			"total": 9495718,
			"vac_18_45": 6664525,
			"vac_45_60": 1845963,
			"vac_60_above": 985230
		},
		{
			"vaccine_date": "2021-11-25",
			"total": 8909196,
			"vac_18_45": 6184149,
			"vac_45_60": 1757001,
			"vac_60_above": 968046
		},
		{
			"vaccine_date": "2021-11-26",
			"total": 7776340,
			"vac_18_45": 5469070,
			"vac_45_60": 1489919,
			"vac_60_above": 817351
		},
		{
			"vaccine_date": "2021-11-27",
			"total": 8704844,
			"vac_18_45": 6151179,
			"vac_45_60": 1644607,
			"vac_60_above": 909058
		},
		{
			"vaccine_date": "2021-11-28",
			"total": 4525115,
			"vac_18_45": 3055383,
			"vac_45_60": 935927,
			"vac_60_above": 533805
		},
		{
			"vaccine_date": "2021-11-29",
			"total": 8339969,
			"vac_18_45": 5920051,
			"vac_45_60": 1568056,
			"vac_60_above": 851862
		},
		{
			"vaccine_date": "2021-11-30",
			"total": 8516390,
			"vac_18_45": 6011813,
			"vac_45_60": 1614293,
			"vac_60_above": 890284
		},
		{
			"vaccine_date": "2021-12-01",
			"total": 8443797,
			"vac_18_45": 5985679,
			"vac_45_60": 1589764,
			"vac_60_above": 868354
		},
		{
			"vaccine_date": "2021-12-02",
			"total": 7738966,
			"vac_18_45": 5447536,
			"vac_45_60": 1487094,
			"vac_60_above": 804336
		},
		{
			"vaccine_date": "2021-12-03",
			"total": 7694295,
			"vac_18_45": 5456151,
			"vac_45_60": 1451421,
			"vac_60_above": 786723
		},
		{
			"vaccine_date": "2021-12-04",
			"total": 11027406,
			"vac_18_45": 7739254,
			"vac_45_60": 2128183,
			"vac_60_above": 1159969
		},
		{
			"vaccine_date": "2021-12-05",
			"total": 2615490,
			"vac_18_45": 1869230,
			"vac_45_60": 482007,
			"vac_60_above": 264253
		},
		{
			"vaccine_date": "2021-12-06",
			"total": 8349232,
			"vac_18_45": 5940278,
			"vac_45_60": 1574594,
			"vac_60_above": 834360
		},
		{
			"vaccine_date": "2021-12-07",
			"total": 7719641,
			"vac_18_45": 5474520,
			"vac_45_60": 1457124,
			"vac_60_above": 787997
		},
		{
			"vaccine_date": "2021-12-08",
			"total": 8486848,
			"vac_18_45": 6027084,
			"vac_45_60": 1598144,
			"vac_60_above": 861620
		},
		{
			"vaccine_date": "2021-12-09",
			"total": 7825669,
			"vac_18_45": 5528241,
			"vac_45_60": 1483349,
			"vac_60_above": 814079
		},
		{
			"vaccine_date": "2021-12-10",
			"total": 7983494,
			"vac_18_45": 5659502,
			"vac_45_60": 1509309,
			"vac_60_above": 814683
		},
		{
			"vaccine_date": "2021-12-11",
			"total": 9392750,
			"vac_18_45": 6525227,
			"vac_45_60": 1848367,
			"vac_60_above": 1019156
		},
		{
			"vaccine_date": "2021-12-12",
			"total": 2051141,
			"vac_18_45": 1461180,
			"vac_45_60": 382289,
			"vac_60_above": 207672
		},
		{
			"vaccine_date": "2021-12-13",
			"total": 7064786,
			"vac_18_45": 5014145,
			"vac_45_60": 1341256,
			"vac_60_above": 709385
		},
		{
			"vaccine_date": "2021-12-14",
			"total": 7229807,
			"vac_18_45": 5124304,
			"vac_45_60": 1365808,
			"vac_60_above": 739695
		},
		{
			"vaccine_date": "2021-12-15",
			"total": 5997019,
			"vac_18_45": 4275380,
			"vac_45_60": 1121347,
			"vac_60_above": 600292
		}
	],
	"weeklyAgeWiseVaccination": [
		{
			"startdate": "2021-01-16T00:00:00.000Z",
			"enddate": "2021-01-22T00:00:00.000Z",
			"label": "16 Jan-22 Jan",
			"total": 1243013,
			"vac_18_45": 847737,
			"vac_45_60": 359993,
			"vac_60_above": 35283
		},
		{
			"startdate": "2021-01-23T00:00:00.000Z",
			"enddate": "2021-01-29T00:00:00.000Z",
			"label": "23 Jan-29 Jan",
			"total": 2053181,
			"vac_18_45": 1436599,
			"vac_45_60": 548709,
			"vac_60_above": 67872
		},
		{
			"startdate": "2021-01-30T00:00:00.000Z",
			"enddate": "2021-02-05T00:00:00.000Z",
			"label": "30 Jan-05 Feb",
			"total": 1959386,
			"vac_18_45": 1385267,
			"vac_45_60": 514676,
			"vac_60_above": 59443
		},
		{
			"startdate": "2021-02-06T00:00:00.000Z",
			"enddate": "2021-02-12T00:00:00.000Z",
			"label": "06 Feb-12 Feb",
			"total": 2656057,
			"vac_18_45": 1831904,
			"vac_45_60": 773719,
			"vac_60_above": 50431
		},
		{
			"startdate": "2021-02-13T00:00:00.000Z",
			"enddate": "2021-02-19T00:00:00.000Z",
			"label": "13 Feb-19 Feb",
			"total": 2353792,
			"vac_18_45": 1594961,
			"vac_45_60": 712664,
			"vac_60_above": 46165
		},
		{
			"startdate": "2021-02-20T00:00:00.000Z",
			"enddate": "2021-02-26T00:00:00.000Z",
			"label": "20 Feb-26 Feb",
			"total": 3313933,
			"vac_18_45": 2241980,
			"vac_45_60": 993392,
			"vac_60_above": 78561
		},
		{
			"startdate": "2021-02-27T00:00:00.000Z",
			"enddate": "2021-03-05T00:00:00.000Z",
			"label": "27 Feb-05 Mar",
			"total": 4141646,
			"vac_18_45": 1307312,
			"vac_45_60": 928580,
			"vac_60_above": 1905754
		},
		{
			"startdate": "2021-03-06T00:00:00.000Z",
			"enddate": "2021-03-12T00:00:00.000Z",
			"label": "06 Mar-12 Mar",
			"total": 8643377,
			"vac_18_45": 1848149,
			"vac_45_60": 1841291,
			"vac_60_above": 4953937
		},
		{
